Tanki yosungiramo madzi ya cryogenic
VT cryogenic liquid storage tank (yoyima), MT cryogenic liquid tank tank (yoyima), HT cryogenic liquid tank tank (yopingasa)
Mafotokozedwe Akatundu
Ubwino wa mankhwala
Zinthu za tanki yosungiramo wamba (zowonetsa pang'ono)
Voliyumu m³ | Chitsanzo | Kupanga kuthamanga MPa | Wapakati | Kutentha kochepa kwachitsulo ℃ | Zida zamkati zamkati | Zinthu zotengera zakunja |
2.99 | Mtengo wa MTQ3/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
Mtengo wa MTQ3/24 | 2.35 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
Mtengo wa MTQ3/35 | 3.5 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
MTC3 | 2..35 | LCO₂ | -40 ℃ | 16MnDR | Q345R | |
4.99 | Mtengo wa MTQ5/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
Mtengo wa MTQ5/24 | 2.35 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
Mtengo wa MTQ5/35 | 3.5 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
MTC5 | 2.35 | LCO₂ | -40 ℃ | 16MnDR | Q345R | |
10.0 | VTQ10/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
VTQ10/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
VTQ10/24 | 2.35 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
Chithunzi cha VTC10 | 2.35 | LCO₂ | -40 ℃ | 16MnDR | Q345R | |
15.0 | VTQ15/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
Chithunzi cha VTC15 | 2.35 | LCO₂ | -40 ℃ | 16MnDR | Q345R | |
20.0 | VTQ20/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
VTQ20/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
HTQ20/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
30.0 | VTQ30/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
Chithunzi cha VTC30 | 2.35 | LCO₂ | -40 ℃ | 16MnDR | Q345R | |
HTQ30/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
Zithunzi za HTC30 | 2.35 | LCO₂ | -40 ℃ | 16MnDR | Q345R | |
50.0 | VTQ50/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
VTQ50/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R | |
Chithunzi cha VTC50 | 2.35 | LCO₂ | -40 ℃ | 16MnDR | Q345R | |
60.0 | VTQ60/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | Q345R |
Kupanikizika kwazinthu zina zaukadaulo, voliyumu ndi kutuluka zitha kusinthidwa malinga ndi zosowa zamakasitomala (kuwonetsa pang'ono)
Chitsanzo | Mtengo wa MTQ3/16 | Mtengo wa MTQ5/16 | VTQ10/16 | VTQ15/16 | VTQ30/16 | VTQ50/16 | VTQ60/10 | |
Kugwira ntchito MPa | 1.6 | 1.6 | 1.695 | 1.642 | 1.729 | 1.643 | 1.017 | |
Voliyumu ya geometric m3 | 3.0 | 5.0 | 10.5 | 15.8 | 31.6 | 52.6 | 63.2 | |
Voliyumu yogwira mtima m3 | 2.99 | 4.99 | 10.0 | 15.0 | 30 | 50.0 | 60.0 | |
Evaporation mlingo% mpweya wamadzimadzi | 0.4 | 0.3 | 0.220 | 0.175 | 0.133 | 0.100 | 0.097 | |
Mtundu wa insulation | High vacuum mapiringidzo insulation | |||||||
Makulidwe (mm) | Utali | 2150 | 2450 | 2338 | 2338 | 2782 | 3250 | 3250 |
M'lifupi | 1900 | 2200 | 2294 | 2294 | 2748 | 3100 | 3100 | |
Wapamwamba | 2900 | 3100 | 6050 | 8300 | 10500 | 11725 | 14025 | |
Kulemera kwa zida (Kg) | 1670 | 2365 | 4900 pa | 6555 | 11445 | 17750 | 18475 |