Vertical Cold Stretch Storage Systems
Ubwino wa Zamankhwala
Mzere wamkati umagwiritsa ntchito helium mass spectrometry kuzindikira kutayikira kuti zitsimikizire kuti mpweya umakhala wabwino;
Dongosolo lotsimikizira bwino latha. Wangwiro kupanga ndondomeko;
Magawo aukadaulo a tanki yoyimirira ya LNG (thanki yosungira ya LNG)
Nambala ya siriyo | Kufotokozera ndi chitsanzo | Miyeso yonse | kulemera (kg) | zolemba |
1 | CFL-5/0.8 | Φ1916×5040 | 3800 | thandizo |
2 | CFL-10/0.8 | Φ2316x5788 | 5500 | thandizo |
3 | CFL-15/0.8 | Φ2316x7725 | 7500 | thandizo |
4 | CFL-20/0.8 | Φ2416×8902 | 8700 | thandizo |
5 | CFL-30/0.82 | Φ2916 × 8594 | 11600 | thandizo |
6 | CFL-50/0.8 | Φ3116×11392 | 17900 | thandizo |
7 | CFW-50/0.8 | Φ3216×10842 | 17500 | thandizo |
8 | CFL-60/0.8 | Φ3016×14365 | 21400 | thandizo |
9 | CFW-60/0.8 | Φ3216×12462 | 20500 | thandizo |
10 | CFL-100/0.8 | Φ3420×17666 | 34800 | thandizo |
11 | CFL-150/0.8 | Φ3720×21128 | 50900 | thandizo |
12 | CFL-200/0.8 | Φ4024x22855 | 62300 | siketi |
13 | CFL-60/1.44 | Φ3016×14551 | 24400 | thandizo |
Mawonekedwe
● Chotengera Chamkati:Mapangidwe okhathamiritsa ndi kupanga zitsulo zosapanga dzimbiri za austenitic pazogwiritsa ntchito zamadzimadzi za cryogenic.
●Chidebe chakunja:Chitsulo cha kaboni chili ndi chithandizo chapadera chakumbuyo ndikukweza zikwama zonyamulira, zomwe ndizosavuta kuyenda bwino, kukweza komanso kuyika zotsika mtengo.
Insulation system: Mapangidwe apadera amkati, zida zovumbulutsira zapamwamba komanso njira zodziwira bwino zimawonetsetsa kuti insulation imagwira ntchito bwino komanso kugwira ntchito kwanthawi yayitali. Kudzipereka kwa zaka zitatu vacuum warranty.
●Dongosolo la mapaipi a valve:compact modular mapaipi kamangidwe, kuchepetsa kutayika kwa mapaipi akunja; kugwiritsa ntchito ma valve ophatikizira, kuchepetsa zolumikizira zowotcherera, kuchepetsa ndalama, komanso kuchepetsa ndalama zokonzera; kutengera mfundo za ergonomic kupanga mapaipi Njira yoyendetsera, mavavu ndi zida zili m'malo abwino kuti azigwira ntchito mosavuta; njira zonse zapaipi zazitsulo zosapanga dzimbiri ndizokhazikika komanso zolimba; Mapangidwe a mapaipi amkati amagwiritsa ntchito mapulogalamu apamwamba aukadaulo ochokera ku United States powerengera komanso kuyang'ana kuti atsimikizire kuti zinthu zili bwino.
Unsembe Site
Malo Onyamuka
Malo opangira
Chitsanzo | VS3/8(16)-GB | VS6/8(16)-GB | VS11/8(16)-GB | VS16/8(16)-GB | VS21/8(16)-GB | VS30/8(16)-GB | VS40/8(16)-GB | VS50/8(16)-GB | |
ntchito pressure bar | 8(16) | 8(16) | 8(16) | 8(16) | 8(16) | 8(16) | 8(16) | 8(16) | |
voliyumu ya geometric (㎥) | 3.16 | 5.16 | 11.14 | 15.95 | 20.76 | 30.4 | 40.17 | 49.22 | |
Voliyumu yabwino (㎥) | 3 | 5 | 10.58 | 15.15 | 19.72 | 28.88 | 38.16 | 46.76 | |
wapakati | Mpweya wa okosijeni, nayitrogeni wamadzimadzi, argon wamadzimadzi | ||||||||
Mlingo wa evaporation (((())/D (Nayitrogeni yamadzimadzi) | 0.6 | 0.435 | 0.36 | 0.35 | 0.33 | 0.29 | 0.25 | 0.23 | |
Makulidwe (mm) | M'lifupi | 2,100 | 2,100 | 2,250 | 2,250 | 2,250 | 2,800 | 3,080 | 3,080 |
apamwamba | 2,150 | 2,150 | 2,350 | 2,350 | 2,350 | 2,820 | 3,100 | 3,100 | |
yaitali | 3,750 | 5,232 | 6,355 | 8,355 | 10,355 | 10,575 | 10,750 | 12,750 | |
kulemera kwa chipangizo (kg) | 3,760(3,825) | 4,890(3,085) | 6,980(7,490) | 9,080(9,800) | 10,450(11,370) | 10,450(11,370) | 19,130(20,820) | 22,210(24,260) |
Zindikirani:
Zomwe zili m'mabokosi ndizomwe zimayenderana ndi matanki wamba a 17bar
Mtengo wodzaza ndi 95% (pankhani ya 1.013bar)
Zomwe zili pamwambazi ndizomwe zimapangidwira ndipo ndizomwe zimangotchulidwa, zomwe zili pamwambazi ziyenera kuyesedwa
Kutalika kwa thanki ya siphon nthawi zambiri kumakhala pafupifupi 500mm-1000mm kuposa thanki yofananira.
Kupanikizika kwapadera, kuchuluka kwa mawu ndi kutuluka kumatha kusinthidwa malinga ndi zomwe wogwiritsa ntchito akufuna